Indian River Yacht Club
2013 Catalina 22 Midwinters Results

Logo of US Sailing

Home

History

Membership Application

Sailing Series Registration

Dining Out

Contact Us

By-Laws

Sailing Links

Photos

2013 Catalina 22 MidWinters

Indian River Yacht Club

Results are final as of 14:37 on February 24, 2013

Gold Fleet

Sailed: 7, Discards: 0, To count: 7, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Gold Bucee C-22 221   Justin Chambers 1.0 1.0 1.0 1.0 1.0 1.0 2.0 8.0 8.0
2nd Gold Screamen II C-22 38   Keith Bennet 6.0 4.0 2.0 8.0 4.0 8.0 1.0 33.0 33.0
3rd Gold Gold Rush C-22 439 LMSA Randy Pawlowski 9.0 2.0 3.0 10.0 3.0 5.0 3.0 35.0 35.0
4th Gold Mercury Rising C-22 5637 IRYC Brad Ruff 4.0 7.0 9.0 3.0 6.0 2.0 4.0 35.0 35.0
5th Gold Ga-Ya-Nu-La C-22 6175 RSC Tony Celamare 8.0 6.0 5.0 2.0 2.0 11.0 6.0 40.0 40.0
6th Gold Go Daddy O C-22 61   Dave Ottaviani 3.0 5.0 4.0 4.0 8.0 12.0 10.0 46.0 46.0
7th Gold Imp C-22 10   Frank B rown 2.0 3.0 11.0 7.0 10.0 9.0 9.0 51.0 51.0
8th Gold Sold Out C-22 15648 IRYC Jerry Butz 11.0 10.0 7.0 5.0 5.0 7.0 7.0 52.0 52.0
9th Gold Babalu C-22 11867 MYC Tom Saam 5.0 16.0 14.0 9.0 9.0 6.0 11.0 70.0 70.0
10th Gold V Tach C-22 1222 RC Glenn Warner 7.0 20.0 OCS 20.0 OCS 6.0 13.0 4.0 5.0 75.0 75.0
11th Gold Girl Dog C-22 813   Paul Hellings 12.0 15.0 8.0 12.0 14.0 3.0 13.0 77.0 77.0
12th Gold Just a Buck C-22 1351 SMBC Bryan Retterbush 14.0 9.0 20.0 DNF 13.0 7.0 14.0 8.0 85.0 85.0
13th Gold Monkey Business C-22 165   Mark Cline 15.0 11.0 6.0 14.0 11.0 15.0 15.0 87.0 87.0
14th Gold Passing Wind C-22 15703 PL Gary Allen 10.0 13.0 10.0 11.0 16.0 13.0 16.0 89.0 89.0
15th Gold Catnapper C-22 31 DSC Pete Page 16.0 14.0 12.0 16.0 12.0 10.0 14.0 94.0 94.0
16th Gold Spirit of 76 C-22 76 TSC Larry Simpkin 17.0 8.0 15.0 17.0 15.0 18.0 12.0 102.0 102.0
17th Gold Godspeed C-22 7   Peter Bush 13.0 12.0 13.0 15.0 17.0 16.0 17.0 103.0 103.0
18th Gold Fortune 500 C-22 500 TSC Monroe Charleton 18.0 17.0 16.0 18.0 18.0 17.0 18.0 122.0 122.0
19th Gold Adventuring C-22 1787   Ervin Zimmerman 20.0 DNF 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 140.0 140.0

http://www.sail-race.com

Sailwave Scoring Software 2.4.8
www.sailwave.com


iryc@cfl.rr.com

 

Indian River Yacht Club

Logo of US Sailing

IRYC
P.O. Box 992
Cocoa, FL 32923-0992